| Date | Place | Distance | Time | Avg Speed | Remarks | Total Dist |
| 30/03 | Istanbul - Turkey | | | | sending off party, all the gang. Weight 98kg | |
| 03/04 | Cumhuriyet | 70km | 4h25m | 14.9 | +758m alt gain, bosphorus canal | |
| 04/04 | Agva | 78km | 5h16m | 14.8 | +1270m - black sea coast | |
| 05/04 | Manaypinah | 100km | 5h48m | 17.2 | +1260m - camp beach | |
| 06/04 | Akasakoca | 48km | | 17.6 | +450m | |
| 07/04 | Kilimi | 97km | 5h42m | 16.9 | +1275m | |
| 08/04 | Amasra | 92km | 5h46m | 16.9 | +1275m - idylic harbour | |
| 10/04 | Cide | 78km | 5h37m | 13.9 | +1875 - bloody hilly | 567km |
| 11/04 | Doganyurt | | | | +1740m | |
| 12/04 | Turkeli | | | | gavin 'arrested' | |
| 13/04 | Sinop | 96km | 5h49m | 16.4 | +1540m more kebabs | |
| 15/04 | Alalam | 96km | | 17.0 | +1420m | |
| 16/04 | Samsum | 82km | 3h57m | 20.9 | +450m | 1014km |
| 17/04 | Unye | 90km | | 23.1 | | |
| 18/04 | Ordu | 89km | 4h32m | 19.5 | | 1194km |
| 19/04 | Giresun | 47km | 2h14m | 21.1 | send off for Gavin | 1242km |
| 20/04 | Kurtun | 103km | 5h25m | 19.0 | | 1345km |
| 21/04 | Kale | 89km | 5h33m | 16.0 | | 1434km |
| 23/04 | Bayburt | 52km | 3h16m | 16.6 | Lindsay cycles out to meet us | 1486km |
| 24/04 | Askale | 74km | 4h28m | 16.5 | mountain blizzard | 1560km |
| 25/04 | Erzurum | 54km | 2h43m | 19.9 | | 1614km |
| 28/04 | 20km past Hurasan | 111km | 4h59m | 22.2 | | 1725km |
| 29/04 | 20km past Agri | 98km | 5h35m | 17.5 | bandits | 1823km |
| 30/04 | Dogbuscuit | 79km | 3h38m | 21.7 | great border town | 1903km |
| Iran: friendly - good camping - no beer |
| 02/05 | 25km past Maku | 79km | 3h38m | 21.7 | customs welcoming | 1903km |
| 03/05 | 25km bef Marand | | | | | |
| 04/05 | Tabriz | | | | good facilities | |
| 07/05 | 10km bef Ahar | 90km | 5h12m | 17.2 | | 2312km |
| 08/05 | 40km bef Ardabil | 135km | 7h15m | 18.6 | | 2447km |
| 09/05 | Astara | | | | hello caspian sea coast | |
| 11/05 | 20km bef Bandar Anzali | 131km | 5h43m | | pancake flat from now on | 2714km |
| 12/05 | 15km after Rudsar | 134km | 5h44m | 23.3 | | 2848km |
| 13/05 | Si Sangan | 163km | 7h51m | 20.7 | 1st solo - stay national park | 3010km |
| 14/05 | Babolsar | 86km | 4h11m | 20.4 | breakfast in bed (camping) | 3096km |
| 16/05 | past Behahr | 129km | 6h29m | 19.9 | | 3226km |
| 17/05 | Gorgan | 85km | 4h03m | 21.0 | | 3311km |
| 18/05 | 35km past Minu Dasht | 138km | 6h34m | 21.0 | | 3311km |
| 20/05 | 25km bef Ashkaneh | 68km | 4h17m | 15.8 | alt:1300m | 3538km |
| 21/05 | Bojnurd | 91km | 4h26m | 20.5 | | 3629km |
| 22/05 | Just past Faruj | 107km | | 19.0 | | |
| 23/05 | desert scrub | | | | lay in stream | |
| 24/05 | Mashad | 60km | 3h06m | 19.4 | pilgrims holy city | 3924km |
| 27/05 | bef Mozduran | 87km | 4h34m | 19.0 | | 4011km |
| 28/05 | bef Serachs | 119km | 6h28m | 18.4 | border town feel again | 4130km |
| Turkmenistan: desert 7 day transit visa - hurry hurry hurry |
| 29/05 | desert | 60km | 3h50m | 15.7 | customs ahh! | |
| 30/05 | Mary | 126km | | | beer & soviet street planning, visit Merv | |
| 01/06 | Ucadzy | 124km | 5h40m | 21.7 | desert oasis, camels | 4442km |
| 02/06 | Turkmanabad | 140km | 7h22m | 19.0 | wonderfully bad, customs ahh! | 4583km |
| Uzbekistan: silk road towns |
| 04/06 | Bukhara | 151km | 7h47m | 19.4 | fabulous old city | 4734km |
| 07/06 | Zavor? | 142km | 6h06m | 23.2 | | 4876km |
| 08/06 | Samarkand | 130km | 7h42m | 16.8 | visa sidetour to Tashkent steve leaves | 5006km |
| | | 5 days in wonderfully chaotic Tashkent, don't go if you enjoy home comforts. |
| Tajikistan: wonderful mountain scenery from the Pamir Highway |
| 17/06 | field | 115km | 7h17m | 15.7 | hills ahead | 5135km |
| 18/06 | river gorge | 68km | 5h59m | 11.3 | full on mountains | 5203km |
| 19/06 | Katou | 86km | 8h35m | 10.0 | 3370m pass | 5289km |
| 20/06 | Danusbe | 70km | | | laid back capitol | |
| 22/06 | 15km past Fajzobod | 67km | 4h29m | 15.0 | alt:2200m | |
| 23/06 | Komsomolabad | 82km | 6h51m | 12.2 | birthday | 5511km |
| 24/06 | bef Tivildara | 63km | 6h23m | 9.9 | | 5575km |
| 25/06 | Kalaichum | 86km | 8h33m | 10.0 | 3250m pass | 5661km |
| 26/06 | Vang Junction | 89km | 6h24m | 13.9 | most unhygenic guesthouse ever | 5750km |
| 27/06 | nr Pastchou | 116km | 7h05m | 16.3 | climb over mudslide | 5866km |
| 28/06 | Khorog | 44km | 2h59m | 14.5 | rent mountain lodge: alt 2000m | 5909km |
| 02/07 | Jelandy | 130km | 7h54m | 16.4 | sleep alt:3500m | 6039km |
| 03/07 | past Alucur | 98km | 8h22m | 11.7 | 4272m pass | 6137km |
| 04/07 | Murgab - 3576m | 100km | 5h26m | 18.3 | brunch at yurt | 6237km |
| 05/07 | 20km past Akbajtal pass | 96km | 7h50m | 12.1 | 4655m pass - sleep abandoned hut | 6333km |
| 06/07 | 15km past Karakul | 58km | 3h41m | 15.6 | camp lake at 3914m | 6391km |
| Kygrzstan: wild horses |
| 07/07 | Sary Tash | 86km | 6h30m | 13.1 | can't cook in the stans | 6471km |
| 08/07 | Erkec Tam | 73km | 6h31m | 11.1 | wonderfully grim lorry park | 6549km |
| China: Xingjuang Province: smooth roads & great food |
| 09/07 | 20km past Ulugqat | 76km | 4h11m | 18.0 | great food lunchstop | 6625km |
| 10/07 | Wuqia | 76km | 3h25m | 22.2 | town with food | 6701km |
| 11/07 | Kashgar | 96km | 4h17m | 22.3 | wonderful 7 day break | 6797km |
| | | Kashgar, good cheap room, spent 1 week eating decent food, cold beer, smooth roads, bliss, like having a holiday. |
| 19/07 | Shakarkot | 153km | 8h00m | 19.0 | desert | 6960km |
| 20/07 | Yijanfangdaoban | 175km | | 20.0 | | 7130km |
| 21/07 | Aksu | 170km | 9h05m | 18.6 | nice hotel | 7305km |
| 23/07 | Yantakkuduk | 129km | 6h30m | 19.5 | | 7435km |
| 24/07 | Kucha | 138km | 6h22m | 20.0 | | 7572km |
| 25/07 | Luntai | 112km | 4h32m | 24.8 | fastest avg | 7685km |
| 26/07 | Korla | 174km | 7h42m | 22.6 | | 7859km |
| 28/07 | Kumush | 217km | 9h00m | 23.7 | max:62 | 8085km |
| 29/07 | Turfan | 186km | 9h28m | 19.6 | fabulous downhill views | 8271km |
| 02/08 | Chicktam Zhou | 126km | 7h29m | 16.8 | hot hot hot | 8405km |
| 03/08 | Yiwanquan | 100km | 9h16m | 10.8 | windy | 8505km |
| 04/08 | Hami | 187km | 10h32m | 17.7 | good melons | 8693km |
| 06/08 | road construction camp | 115km | | | great hosts | |
| 07/08 | Xing Xing Xia | 98km | 7h31m | 13.0 | windy | 8905km |
| Gangsu Province: the great wall |
| 08/08 | Anxi | 155km | 6h59m | 22.2 | some downhill | 9060km |
| 09/08 | Jiuguan | 262km | 12h18m | 21.2 | longest day - fort/great wall | 9322km |
| 12/08 | Linze | 172km | | | | 9494km |
| 13/08 | Zhangye | 81km | 3h50m | 21.2 | keiths birthday - good hotel | 9576km |
| 16/08 | Yongchang | 172km | 10h00m | 17.1 | | 9741km |
| 17/08 | Tianzhou | 217km | 9h24m | 22.7 | | 9966km |
| 18/08 | Lanzhou | 153km | 7h14m | 21.1 | 1st big city | 10119km |
| 23/08 | sometown | 178km | 9h12m | 19.3 | pollution | 10306km |
| 24/08 | Pingliang | 178km | 9h09m | 19.4 | coal dust | 10484km |
| 25/08 | somewtown | 201km | 10h30m | 19.1 | bees, lorry jam | 10685km |
| Shaanxi Province: terra cota army |
| 26/08 | Xian | 104km | 5h19m | 19.6 | rich history, in press | 10789km |
| 02/09 | 20km south of Zhouxhi | 102km | 5h22m | 18.9 | nice mountains | 10917km |
| 03/09 | sometown | 122km | 6h43m | 18.1 | | 11038km |
| 04/09 | Hanzhong | ?km | ?h??m | | hot shower | ?????km |
| Sichuan Province: Pandas eating spicy cuisine |
| 05/09 | 20km bef Nanjiang | 142km | 6h51m | 20.7 | | 11319km |
| 06/09 | Wulian | 177km | 9h17m | 19.0 | | 11496km |
| 07/09 | Mianyang | 108km | 6h02m | 17.9 | | 11604km |
| 08/09 | Chengdu | 145km | 7h31m | 19.3 | hello panda, weight 83kg | 11749km |
| 12/09 | Lezhi | 147km | 8h03m | 18.3 | | 11898km |
| Chongqing Province: Yangtzee & the 3 Gorges |
| 13/09 | Tongliang | 143km | 7h02m | 20.2 | | 12040km |
| 14/09 | Chongqing | 109km | 6h33m | 16.6 | | 12150km |
| 18/09 | Ganshui | 147km | 7h55m | 18.5 | | 12297km |
| Guizhou Province: Wedding cake rice terraces |
| 19/09 | Tongzi | 117km | 8h35m | 13.6 | hilly | 12415km |
| 20/09 | Coaldustville | 143km | 8h59m | 15.8 | rural paradise | 12558km |
| 21/09 | Guiyang | 91km | 5h16m | 17.2 | | 12648km |
| 23/09 | 12km after Duyan | 152km | 8h59m | 16.8 | | 12800km |
| 24/09 | Rongjiang | 182km | 9h23m | 19.1 | bye keith | 12982km |
| Guangxi Province: Ethnic Minority Villages |
| 25/09 | Sanjiang | 191km | 10h30m | 18.2 | rough roads | 13173km |
| 26/09 | Guilin | 158km | 8h42m | 18.1 | 1 day early, too long in the saddle | 13331km |
| 30/09 | Yangshou | 78km | 4h07m | 19.0 | rest day bike riding | 13439km |
| 04/10 | Taiping | 181km | 8h14m | 21.9 | | 13706km |
| Guandong Province: Free trade zones, pollution :) |
| 05/10 | Fengkai | 121km | 7h02m | 17.2 | hilly | 13827km |
| 06/10 | Zhaoqing | 152km | 6h49m | 22.2 | | 13979km |
| 07/10 | Dongguan | 154km | 7h10m | 21.4 | traffic, pollution, cough, cig | 14132km |
| 08/10 | Shenzhen | 114km | 5h58m | 19.0 | ditto | 14246km |
| 09/10 | Hong Kong | 16km | 1h45m | 9.0 | wheel rebuilt | 14262km |
| 13/10 | Xiaolan | 81km | 4h46m | 17.0 | macau & dinner with 4 ladies | 14343km |
| 14/10 | Zhaoqing | 144km | 7h14m | 19.8 | | 14487km |
| 15/10 | Deqing | 101km | 4h49m | 21.0 | | 14588km |
| Guangxi Province: Reunion with Peter & Maree |
| 16/10 | Wuzhou | 75km | 3h50m | 19.6 | | 14664km |
| 17/10 | D'grong | 119km | 7h13m | 16.4 | | 14782km |
| 18/10 | Yangshou | 151km | 7h58m | 18.9 | | 14933km |
| 19/10 | Guilin | 66km | 3h10m | 20.8 | | 14999km |
| 20/10 | Xing'an | 69km | 2h35m | 19.2 | Reunion with Peter & Maree | 15071km |
| 21/10 | Guanyang | 99km | 4h38m | 21.3 | | 15170km |
| 22/10 | Gongcheng | 100km | 4h52m | 20.5 | | 15272km |
| 23/10 | Pingle | 62km | 3h37m | 15.6 | | 15334km |
| 24/10 | Sanhe Village | 59km | 2h54m | 20.2 | Scenic rest stop | 15394km |
| 26/10 | Liuzhou | 145km | 7h06m | 20.4 | | 15539km |
| 28/10 | Dianjiang | 133km | 6h47m | 19.6 | | 15673km |
| 29/10 | Nanning | 142km | 6h24m | 22.1 | | 15814km |
| 01/11 | Pingguo | 119km | 6h06m | 19.4 | | 15933km |
| 02/11 | Tianyang | 97km | 5h02m | 18.1 | Pedal trouble slows progress next few days | 16030km |
| 03/11 | Bose | 42km | 2h34m | 16.4 | | 16073km |
| Yunnan Province: alpine mountain ranges to tropical rainforests |
| 04/11 | Funing | 147km | 9h15m | 15.9 | hilly! | 16220km |
| 05/11 | Oiujie | 121km | 8h21m | 14.4 | uphill to plateau | 16341km |
| 06/11 | Yanshan | 84km | 5h07m | 16.3 | | 16425km |
| 08/11 | Kaiyuan | 153km | 7h37m | 20.0 | amazing hospitallity, so good stayed for 7 nights | 16577km |
| 15/11 | Jianshui | 96km | 6h00m | 16.0 | | 16674km |
| 16/11 | nr Maluxun | 129km | 7h38m | 16.9 | boris joins | 16803km |
| 17/11 | Mojiang | 88km | 6h32m | 13.5 | | 16891km |
| 18/11 | Tongguan | 71km | 5h29m | 12.9 | | 16962km |
| 19/11 | Simao | 133km | 7h54m | 16.8 | | 17095km |
| 22/11 | Mengyuan | 132km | 7h16m | 18.1 | | 17227km |
| 23/11 | Menglun | 89km | 5h06m | 17.3 | romay & natasha join | 17316km |
| 24/11 | Mengla | 100km | 6h28m | 15.4 | 'Tour de Gastronomique' begins | 17416km |
| 25/11 | Mohan | 55km | 3h39m | 15.0 | | 17471km |
| LAOS: incredibly friendly and relaxed, brilliant country |
| 26/11 | Lao Village Spring | 59km | 3h33m | 16.7 | camping by lake | 17530km |
| 27/11 | Oudom Xay | 48km | 3h25m | 14.0 | been here before, this time by bike from england. louise & haphela join. 7 cyclists now! | 17578km |
| 28/11 | Ban Lak 28 | 36km | 2h53m | 12.3 | village invites us to stay the night | 17614km |
| 29/11 | Pak Mong | 36km | 2h53m | 12.3 | | 17664km |
| 30/11 | Luang Prabang | 116km | 5h44m | 20.2 | bye-bye group, heading in different directions | 17780km |
| 03/12 | Kia Kacham | 81km | 5h37m | 14.4 | meet more cyclists | 17861km |
| 04/12 | Kasi | 101km | 5h53m | 17.1 | done 2000km of mountains, flats coming up | 17962km |
| 05/12 | Vang Vieng | 61km | 3h27m | 17.7 | bum trekker paradise | 18023km |
| 08/12 | Vientiane | 163km | 7h36m | 21.5 | getting flatter | 18187km |
| 10/12 | Paksan | 151km | 6h46m | 22.3 | | 18339km |
| 11/12 | Thakek | 198km | 8h51m | 22.3 | | 18536km |
| 12/12 | Xeno | 124km | 6h26m | 19.2 | | 18660km |
| 13/12 | Monastry | 127km | 6h28m | 19.6 | | 18787km |
| 14/12 | Pakse | 112km | 5h03m | 20.3 | | 18900km |
| 16/12 | Dong Kong Island | 131km | 6h08m | 21.4 | | 19031km |
| Cambodia: red dirt tracks |
| 18/12 | Stung Treng | 100km | 5h04m | 19.8 | | 19132km |
| 19/12 | Kratie | 145km | 6h54m | 21.0 | | 19277km |
| 21/12 | Kompong Cham | 131km | 7h37m | 17.2 | fantastic red dirt-tracks following mekong, a world class ride | 19408km |
| 22/12 | Kompong Thom | 113km | 6h18m | 17.9 | some dirt-tracks | 19521km |
| 23/12 | Siam Reap | 158km | 7h07m | 22.2 | Temple & Jungle | 19679km |
| Thailand: the east with all the mod cons |
| 29/12 | Aranyaparphet | 164km | 8h14m | 19.9 | another classic dirt track ride | 19924km |
| 30/12 | Chachoengsao | 174km | 7h17m | 23.9 | smooth roads again, yipee | 20098km |
| 31/12 | Bangkok | 81km | 3h41m | 22.0 | | 20179km |
| 03/01 | Phetchaburi | 139km | 5h47m | 24.1 | | 20319km |
| 04/01 | Cha Am | 70km | 3h19m | 20.9 | beach resort, south is more thai | 20388km |
| 06/01 | Phrachuap Khrir Khan | 169km | 7h06m | 23.6 | monkey temple, beach torquay style | 20556km |
| 08/01 | Ban Tham Thong | 161km | 7h24m | 21.8 | superb beaches to start, then nothing, camping, same same sauna | 20717km |
| 09/01 | Chumphon | 91km | 5h01m | 18.2 | | 20809km |
| 10/01 | Ranong | 133km | 6h09m | 21.5 | Switch to Adaman Sea Coast | 20941km |
| 12/01 | Karaburi | 120km | 5h16m | 22.7 | | 21061km |
| 15/01 | Kho Lak | 109km | 5h36m | 19.5 | | 21172km |
| 16/01 | Krabi | 147km | 7h30m | 20.6 | long stay + coastal mini-tour | 21319km |
| 06/02 | Pak Meng Beach | 114km | 5h23m | 21.2 | Lovely beach | 21505km |
| 07/02 | Thung Wa | 123km | 6h23m | 19.2 | windy coastal road magic | 21629km |
| 08/02 | Satun | 89km | 4h35m | 19.3 | | 21718km |
| Malaysia: oops, leaving Thai comfort zone ... |
| 11/02 | Alor Star | 70km | 3h55m | 17.9 | | 21822km |
| 13/02 | Penang | 125km | 5h53m | 21.2 | charming streets, wonderful stop over | 21947km |
| 25/02 | Taiping | 104km | 5h34m | 18.7 | join lindsay & nichola | 22100km |
| 26/02 | Ipoh | 102km | 5h23m | | | 22202km |
| 27/02 | Bidor | 85km | 4h20m | 19.6 | | 22295km |
| 28/02 | Rawang | 113km | 5h25m | 20.8 | | 22408km |
| 29/02 | Kulur Lumpar | 39km | 2h20m | 16.8 | rat race city | 22448km |
| 06/03 | Melaka | 149km | 6h48m | 21.9 | long stay! excellent guest-house, malls & muggings | 22599km |
| 20/03 | Batu Pahat | 106km | 4h59m | 21.3 | good ride here, malls & muggings | 22708km |
| 21/03 | Johor Baru | 132km | 6h35m | 20.0 | drunken border town | 22840km |
| Singapore: finish of Asian leg of Round the World |
| 22/03 | Little India | 57km | 3h28m | 16.2 | end of a great ride! | 22897km |